| Madhya Pradesh Power Generating Company (MPPGCL)
Junior Engineer, Fireman and More Vacancy 2025 |
Application Fee
|
MPPGCL Recruitment 2025 Important Dates
|
MPPGCL Recruitment 2025 Age Limit
|
Recruitment 2025 Vacancy Details & Qualification
Qualification
|
|
Salary
|
MPPGCL Recruitment 2025 Vacancy Details |
|
| Post Name | Total |
| Assistant Engineer (Production) – Mechanical | 17 |
| Assistant Engineer (Production) – Electrical | 16 |
| Assistant Engineer (Production) | 17 |
| Assistant Engineer (Civil) | 23 |
| Shift Chemist | 13 |
| Medical Officer | 02 |
| Security Officer | 02 |
| personnel Officer | 02 |
| Junior Engineer (Plant) – Mechanical | 20 |
| Junior Engineer (Plant) – Electrical | 21 |
| Junior Engineer (Plant) – Electronics | 21 |
| Junior Engineer (Civil) | 28 |
| Plant Assistant – Mechanical | 53 |
| Plant Assistant – Electrical | 37 |
| Office Assistant Category-III | 17 |
| Store Assistant | 02 |
| Junior Stenographer | 08 |
| Fireman | 06 |
| Security Guard | 38 |
| Ward Aya | 01 |
| Ward Boy | 02 |
Interested Candidates Can Read the Full Notification Before Apply |
|
Important Links |
|
Application Form |
CLICK HERE |
Notification |
CLICK HERE |

